<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Surveys</title>
	<atom:link href="http://www.onlinesurveys.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesurveys.co.uk</link>
	<description>Get paid for giving your opinion</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cherries Become a Superfruit</title>
		<link>http://www.onlinesurveys.co.uk/news/cherries-become-a-superfruit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cherries-become-a-superfruit</link>
		<comments>http://www.onlinesurveys.co.uk/news/cherries-become-a-superfruit/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=716</guid>
		<description><![CDATA[Superfruits are those that are seriously high in health benefits and exceed vitamin and mineral content that is needed daily. Cherries are the latest fruit to be added the mega-status after more evidence suggests that the juice is extremely beneficial [...]]]></description>
			<content:encoded><![CDATA[<p>Superfruits are those that are seriously high in health benefits and exceed vitamin and mineral content that is needed daily. Cherries are the latest fruit to be added the mega-status after more evidence suggests that the juice is extremely beneficial for your health. It’s been found that Montmorency cherries help speed up muscle recovery, reduce inflammation and improve sleep quality as well being high in antioxidants. It’s also been found that you can reduce the risk of gout and it can help combat arthritis.</p>
<p>Combining the health benefits of cherries and the sweet and sour taste has seen health food producers jump at the chance to launch new products. Tart cherries have long-since been connected to pain relief but only now is that fact been spread around on a much larger scale. The fact that tart cherries contain 19 times more vitamin A than strawberries and blueberries as well as being packed with many more minerals and other vitamins. This news of the health benefits of cherries has seen gyms, health clubs and diet supplements incorporate cherries and cherry juice into their ingredients. The fact that cherry juice tastes so great and can mixed with other superfruits is a bonus!</p>
<p>More and more people in the UK are becoming more knowledgeable about their health and what’s good and not to eat and drink. With more people looking after their bodies, going to the gym, joining fitness camps and groups, and shunning fast-food for fruit and vegetables, it seems that they are more inclined to opt for healthy drinks and superfruit products instead of reaching for bad food. As the health risks of fast-food and prepackaged food is being seen on the TV from celebrity chefs and health programmes, the future of cherries and cherry juice is liking to be seen more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/cherries-become-a-superfruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singles Scammed by Dating Online</title>
		<link>http://www.onlinesurveys.co.uk/news/singles-scammed-by-dating-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singles-scammed-by-dating-online</link>
		<comments>http://www.onlinesurveys.co.uk/news/singles-scammed-by-dating-online/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=710</guid>
		<description><![CDATA[According to research, hundreds of singletons have been scammed out of money from online dating sites where people groom their ‘victim’ and eventually build an online relationship to steal money from them. The desperate daters are sucked in by the [...]]]></description>
			<content:encoded><![CDATA[<p>According to research, hundreds of singletons have been scammed out of money from online dating sites where people groom their ‘victim’ and eventually build an online relationship to steal money from them. The desperate daters are sucked in by the romance and their dreams of meeting the right person have finally come true, but in reality, the person on the other end only has one aim: to take as much money as possible from the dater. The scammer tests the waters on online dating sites to seek out the desperate and needy, and then pounces. Months of emails, chats and pictures exchanged, and the victim is truly lost in love and is asked to send money to the other.</p>
<p>This has caused £37bn in scammed money over the years and it is through gifts, aeroplane tickets, perfume, clothing and if they are struggling to repay their debts. It’s not just money that the scammer takes, they force the victim into stripping on the webcam, which then gets sold to adult sites and will do anything just to stay in the e-relationship. Both men and women are being scammed by dating site scammers, and it’s often people that live abroad that genuinely cannot meet up with the other. This means that the con-artist can work their magic in taking as much money as possible for bills, hospital costs and other sob-stories that make the victim pay up.</p>
<p>The victims are often so ashamed of the ordeal that they don’t report the crime but the Serious Organised Crime Agency (SOCA) is clamping down on the scammers and helping those that have fallen foul to the scams. Many people don’t realise they are falling for the scam until they are told or it’s too late and they themselves are lounging serious debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/singles-scammed-by-dating-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Confidence Holds Women Back</title>
		<link>http://www.onlinesurveys.co.uk/news/low-confidence-holds-women-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-confidence-holds-women-back</link>
		<comments>http://www.onlinesurveys.co.uk/news/low-confidence-holds-women-back/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=701</guid>
		<description><![CDATA[The relentless pressure for young women to reach physical perfection is holding back a whole generation from reaching their full potential of being entrepreneurs, trendsetters and future leaders. The lack of confidence in their own ability due to them trying [...]]]></description>
			<content:encoded><![CDATA[<p>The relentless pressure for young women to reach physical perfection is holding back a whole generation from reaching their full potential of being entrepreneurs, trendsetters and future leaders. The lack of confidence in their own ability due to them trying to lose a few pounds, look a certain way and follow the latest fashion trends is causing the UK to lose top women in doctor, lawyer and businesswomen roles. It’s thought that by 2050 there will be around 319,000 less women in high-powered roles than there is today.</p>
<p>Self-esteem is being rocked from all angles due to TV adverts, social media, reality TV shows and makeover shows that are rocking women’s views of themselves, which in turn makes them focus on only their appearance and not making a career for themselves. The lack of confidence in looks rolls over to the confidence to chase dreams and aspirations of being a future prime minister, an Olympic athlete or a chief executive. Young girls aged 11-16 are already struggling to maintain a positive attitude about their figures and feel that the way they look is more important to them than their future career.</p>
<p>The Government have already introduced self-esteem classes, which has seen 800,000 children involved and 1,400 classes from Beat, the eating-disorder charity, helping children feel better about what they eat. Even high-achieving girls have low self-esteem and we could see potential leaders fall by the wayside as deep-seated anxieties are becoming a major factor in women reaching their full potential. It’s thought that childhood trauma, bullying and obesity is the biggest factor in stopping women from going on to lead healthy, happy and prosperous lives, and this is something that the Government are trying to address as there is already a generation of females that are depressed due to their appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/low-confidence-holds-women-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students to Learn Basic Skills</title>
		<link>http://www.onlinesurveys.co.uk/news/students-to-learn-basic-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=students-to-learn-basic-skills</link>
		<comments>http://www.onlinesurveys.co.uk/news/students-to-learn-basic-skills/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=698</guid>
		<description><![CDATA[An astonishing 60% of people that venture off to university are deeply underprepared in terms of basic writing skills. Most students fail to use correct grammar, form sentences and would struggle to structure an essay, and have therefore have been [...]]]></description>
			<content:encoded><![CDATA[<p>An astonishing 60% of people that venture off to university are deeply underprepared in terms of basic writing skills. Most students fail to use correct grammar, form sentences and would struggle to structure an essay, and have therefore have been given additional support classes by the university to get them up to speed with what is normally expected from university students. Many researchers believe that university is such a culture-shock compared to A-Levels that there little to give students an indication to what university work is like.</p>
<p>The results from research suggested that 50% of students, up to 60% in some cases, would struggle to use English skills, such as writing, reading, punctuation, grammar, spelling and be able to study on their own without some sort of help. Undergraduates are therefore being given independent learning skills to help them boost their overall stature as a student, and many blame the diluted A-Levels that are being taught to the test, which means that college students simply have to remember what has been taught when it comes to exam time. When it comes to starting university, students do not have the skills to form arguments, think for themselves and think critically, and will therefore struggle unless they are given help.</p>
<p>Teachers are being forced to give advanced coaching to students so that they can pass the exams, which would then make the university look better in the rankings, but this is not providing a true case of the calibre of graduates that complete the course. Calls for a limit of the number of resits is also being pushed forward as more and more students are taking advantage of having three or four bites at the cherry, and this is taking its toll on the number of graduates that are still unemployed after they leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/students-to-learn-basic-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Privacy Ignored by Users</title>
		<link>http://www.onlinesurveys.co.uk/news/google-privacy-ignored-by-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-privacy-ignored-by-users</link>
		<comments>http://www.onlinesurveys.co.uk/news/google-privacy-ignored-by-users/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=674</guid>
		<description><![CDATA[Thursday saw the change in the way that Google would ‘use’ their users’ data to compile more than 60 Google services into one central file to be used for trending data to give more accurate search results from now on, [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday saw the change in the way that Google would ‘use’ their users’ data to compile more than 60 Google services into one central file to be used for trending data to give more accurate search results from now on, at the expense of invading their privacy. Most Google users have ignored the new privacy policies and although Google are trying to be upfront with the new policies by offering warnings of when the changes would take place, most people haven’t bothered to be interested.</p>
<p>With a lot of legal-wrangling from Attorney Generals and privacy campaigners stating that their use of the data is troubling, only around 12% of people have actually read the new policy changes – although that data was only found from accessing user’s activity! Slightly less than half of the people questioned did not know that the changes were going to be so big, and that the privacy policies were too difficult to understand exactly what was changing.</p>
<p>There are fears that the search engine giants are putting their advertisers before their customers and despite efforts from the Europe as some of the policies need to comply with various different laws across the continent, the company is going ahead with the changes anyway. Arguments from Google state that they are merely making the search experience more accurate for their users, for example if a user watches a video on YouTube then their web history will be accounted for when they search for something relevant from then on.</p>
<p>Using a variety of Google Apps, including mobile apps and smartphone usage, the company can deliver results based on the movements and interests of their target market for their advertisers so that the results are much more focused than any other form of advertising in the world. Google also states that users can increase their privacy before the new policy begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/google-privacy-ignored-by-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food-Based Pubs on the Rise in UK</title>
		<link>http://www.onlinesurveys.co.uk/news/food-based-pubs-on-the-rise-in-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-based-pubs-on-the-rise-in-uk</link>
		<comments>http://www.onlinesurveys.co.uk/news/food-based-pubs-on-the-rise-in-uk/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=672</guid>
		<description><![CDATA[A new report found that the most popular pubs around the country are those that focus on food. Out of 357 respondents, more than 66% said that they would prefer to go to a pub that had a wide range [...]]]></description>
			<content:encoded><![CDATA[<p>A new report found that the most popular pubs around the country are those that focus on food. Out of 357 respondents, more than 66% said that they would prefer to go to a pub that had a wide range of food options rather than just be a drinks-based establishment. Most said that they would stop for a bite to eat even if that wasn’t the plan in the first place.</p>
<p>This is great news for pubs around the country that were thinking of adding more to the menu rather than just different ales and spirits. It was found that only 14% of people head to a pub for a drink only, while 31% go to socialise with their friends and 36% tend to go for a meal and a drink. However, added to those figures if a pub has a wide range of drinks and rare bottles of beer and exotic cocktails then they would be more likely to be chosen.</p>
<p>The pub is not just seen as somewhere to drink away the night any more, it seems, as it’s more of a social event and somewhere to spend a few hours with your close friends and enjoy a good, hearty British meal. Many people suggest to their friends and family to go to a pub based on the quality of the meal and service they experience, so for a pub thinking of going into the food industry, getting the menu and the right atmosphere right in their establishment can have startling effects on their earnings.</p>
<p>It’s also been reported that the level of service and expectations for a pub has changed dramatically over the past five years and now that people want to spend more time in the pub and socialise, it’s more geared around comfort and a friendly place to be rather than a drab, traditional public house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/food-based-pubs-on-the-rise-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Struggle to Keep Jobs</title>
		<link>http://www.onlinesurveys.co.uk/news/parents-struggle-to-keep-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parents-struggle-to-keep-jobs</link>
		<comments>http://www.onlinesurveys.co.uk/news/parents-struggle-to-keep-jobs/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=666</guid>
		<description><![CDATA[It’s been found in a recent report that parents are struggling to keep their jobs with the spiraling costs of child care often costing more than their total earnings. The average cost in the UK for day care has seen [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been found in a recent report that parents are struggling to keep their jobs with the spiraling costs of child care often costing more than their total earnings. The average cost in the UK for day care has seen a 6% rise in prices for children under two years old, whereas the average wage increase was just 0.3%.</p>
<p>Overall, the annual cost of nurseries and child minders rose by an astonishing 4% for children under two years old and with the tax credits from the Government coming under fire, low income families are struggling to cope and even think it’s easier to quit their jobs to look after their children and fend off the benefits system.</p>
<p>Although 44,000 less families are receiving help from the tax credits system, which has impacted across the board with around £500 less being given per year, the average costs of day care are £100 per week, or around £5,000 per year, and this has seen families forced into debt. With regional prices of childcare differing, for example it costs around £300 per week in London for childcare in a part-time place, and as the inflation-busting costs of childcare has made family’s budgets even more stretched.</p>
<p>To combat this, the Government are encouraging employers to allow flexible working hours for their staff to take the burden off tax credits and people struggling to stay in work so that they can look after their young children. With the childcare tax credits coming into place in 2015, which will give free education to 2-4 year olds, this should help reduce the struggle that low-income families have.</p>
<p>The new rules, regulations and tax system will mean that parents in low-paid jobs will be able to give their children a fair start in life with free education and free childcare from an early age. There is a £300 million investment into childcare costs to help families coming into place soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/parents-struggle-to-keep-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouse Girls Feel Most Natural</title>
		<link>http://www.onlinesurveys.co.uk/news/scouse-girls-feel-most-natural/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scouse-girls-feel-most-natural</link>
		<comments>http://www.onlinesurveys.co.uk/news/scouse-girls-feel-most-natural/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=664</guid>
		<description><![CDATA[After a survey of 2,000 women in Liverpool, the consensus was that Liverpudlians think that they are the most natural looking in the UK, despite their fetishes for putting make-up on, dying their hair, using fake eye-lashes and having fake [...]]]></description>
			<content:encoded><![CDATA[<p>After a survey of 2,000 women in Liverpool, the consensus was that Liverpudlians think that they are the most natural looking in the UK, despite their fetishes for putting make-up on, dying their hair, using fake eye-lashes and having fake tan on. The reason-being is that 55% of those girls would be happy to take on the world without all of their accessories and 95% of women prefer to try and look as natural as possible.</p>
<p>The Liverpool girls are so confident in their appearance that they will happily wear rollers in their hair outside and dress down in public. Although the city’s inhabitants sells more false eye-lashes, the boisterous girls are happy to wander around the city without any make-up on throughout the day then go all out for a night on the tiles. It’s this drastic change in looks that makes women in Liverpool feel happy about being seen without make-up or eye-lashes on, as they know that they can completely transform their look in a few hours for their night out in Liverpool city centre.</p>
<p>The news comes as a positive message to others around the country as it shows there is an inner-confidence in women that needs to be uncovered before the real beauty can shine through. However, most women in Liverpool feel that using a very good moisturiser helps their skin look great even when they don’t have make-up on so they feel better within themselves.</p>
<p>The survey also found that the next most confident girls who would be happy to be seen without make-up on were in Norwich, Cambridge, Portsmouth and Edinburgh. The general consensus from women around the UK thought that the best looking natural celebrities were Keira Knightley, Kate Winslet, Emma Watson, Holly Willoughby and the Duchess of Cambridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/scouse-girls-feel-most-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branson Rated as Most Trusted</title>
		<link>http://www.onlinesurveys.co.uk/news/branson-rated-as-most-trusted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branson-rated-as-most-trusted</link>
		<comments>http://www.onlinesurveys.co.uk/news/branson-rated-as-most-trusted/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=659</guid>
		<description><![CDATA[The Virgin group&#8217;s owner and tycoon, Richard Branson, is the most trusted body when it comes to taking action on climate change, says a recent poll. Around 66% of people in the UK would be more likely to trust scientists [...]]]></description>
			<content:encoded><![CDATA[<p>The Virgin group&#8217;s owner and tycoon, Richard Branson, is the most trusted body when it comes to taking action on climate change, says a recent poll. Around 66% of people in the UK would be more likely to trust scientists on their discoveries when it comes to climate change, but only half of those people would actually do anything about the way they live their lives according to the scientists&#8217; claims. The research showed that people would be most likely to make a change in the way they lived their lives, if Sir Richard Branson was behind it. </p>
<p>The respondents were also asked which of the biggest names in the world they would be more likely to listen to, and Bill Gates was at number two, while Sir Alan Sugar came in at 6th place. One of Hollywood&#8217;s most committed stars to eco-friendliness, Leonardo DiCaprio, came in at number 19 and was no more influential than Cheryl Cole or David Beckham. The results also showed that US politicians would have more of an impact, with Al Gore in 4th place, President Obama in 5th place, and Nick Clegg in 9th, while Boris Johnson the London Mayor was in 10th place. Prince Charles came in third place, showing that our royal family still carries influence. </p>
<p>With Climate Week approaching from the 12-18th March, the world is gearing up to promote changes in our lifestyle to help climate change, and will urge everyone to do their bit. After the success of last year&#8217;s Climate Week, where over 500,000 people attended events around the country, this year will hopefully be bigger and better, as more people understand and are aware of the problems that affect our climate. By communicating scientific facts about the effects of climate change to the masses, this will hopefully have more of an impact on the way people lead their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/branson-rated-as-most-trusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI is Most Difficult to Understand</title>
		<link>http://www.onlinesurveys.co.uk/news/ppi-is-most-difficult-to-understand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppi-is-most-difficult-to-understand</link>
		<comments>http://www.onlinesurveys.co.uk/news/ppi-is-most-difficult-to-understand/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=656</guid>
		<description><![CDATA[Out of all of the financial products that are available right now, it&#8217;s only pensions that are more complicated to understand than payment protection insurance (PPI). According to research, consumers in the UK find protection and critical illness protection one [...]]]></description>
			<content:encoded><![CDATA[<p>Out of all of the financial products that are available right now, it&#8217;s only pensions that are more complicated to understand than payment protection insurance (PPI). According to research, consumers in the UK find protection and critical illness protection one of the difficult to understand forms of financial products out of those mainstream offers. Half of the respondents to a survey announced that they rated their understanding of the insurance at less than five out of ten, whereas 36% rated it five or lower. </p>
<p>Comparing all of the financial products in the mainstream marketplace, only pensions were lower at 31% of people claimed they did not understand the differences of pensions and what they were entitled to. However, on the flip-side, the respondents were quite comfortable in understanding and having knowledge of car or van insurance, which seven out of ten people knew what they were getting, but with critical illness, mortgage payment protection insurance, annuities and pensions were found to be the most misunderstood. The news could account for those consumers that feel they have been mis-sold insurance or bought insurance and not realised the implications of the policy they have bought. It might also be the case for people not buying PPIs as they simply can&#8217;t see the benefit of the insurance.</p>
<p>The results come at a time of a possible economic double-dip, which could see insurance claims being filed and if the consumer doesn&#8217;t realise exactly what they are covered for it could have serious financial implications. On the other side of the coin, consumers without PPI protection could find they would have benefited from it, as more and more redundancies are being made in the UK. With the UK unemployment rate soaring, it&#8217;s about time financial institutions explained protection policies more thoroughly so that consumers can make informed decisions in whether to buy it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/ppi-is-most-difficult-to-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

