<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Surveys</title>
	<atom:link href="http://www.onlinesurveys.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesurveys.co.uk</link>
	<description>Get paid for giving your opinion</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PPI is Most Difficult to Understand</title>
		<link>http://www.onlinesurveys.co.uk/news/ppi-is-most-difficult-to-understand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppi-is-most-difficult-to-understand</link>
		<comments>http://www.onlinesurveys.co.uk/news/ppi-is-most-difficult-to-understand/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=656</guid>
		<description><![CDATA[Out of all of the financial products that are available right now, it&#8217;s only pensions that are more complicated to understand than payment protection insurance (PPI). According to research, consumers in the UK find protection and critical illness protection one [...]]]></description>
			<content:encoded><![CDATA[<p>Out of all of the financial products that are available right now, it&#8217;s only pensions that are more complicated to understand than payment protection insurance (PPI). According to research, consumers in the UK find protection and critical illness protection one of the difficult to understand forms of financial products out of those mainstream offers. Half of the respondents to a survey announced that they rated their understanding of the insurance at less than five out of ten, whereas 36% rated it five or lower. </p>
<p>Comparing all of the financial products in the mainstream marketplace, only pensions were lower at 31% of people claimed they did not understand the differences of pensions and what they were entitled to. However, on the flip-side, the respondents were quite comfortable in understanding and having knowledge of car or van insurance, which seven out of ten people knew what they were getting, but with critical illness, mortgage payment protection insurance, annuities and pensions were found to be the most misunderstood. The news could account for those consumers that feel they have been mis-sold insurance or bought insurance and not realised the implications of the policy they have bought. It might also be the case for people not buying PPIs as they simply can&#8217;t see the benefit of the insurance.</p>
<p>The results come at a time of a possible economic double-dip, which could see insurance claims being filed and if the consumer doesn&#8217;t realise exactly what they are covered for it could have serious financial implications. On the other side of the coin, consumers without PPI protection could find they would have benefited from it, as more and more redundancies are being made in the UK. With the UK unemployment rate soaring, it&#8217;s about time financial institutions explained protection policies more thoroughly so that consumers can make informed decisions in whether to buy it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/ppi-is-most-difficult-to-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-55s Buying More Online</title>
		<link>http://www.onlinesurveys.co.uk/news/over-55s-buying-more-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-55s-buying-more-online</link>
		<comments>http://www.onlinesurveys.co.uk/news/over-55s-buying-more-online/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=654</guid>
		<description><![CDATA[The online marketplace is thriving at the moment, even if the high streets seem to be empty, and it&#8217;s shocking to hear that it&#8217;s the older shoppers that are spending more time and money online than younger ones. Around 86% [...]]]></description>
			<content:encoded><![CDATA[<p>The online marketplace is thriving at the moment, even if the high streets seem to be empty, and it&#8217;s shocking to hear that it&#8217;s the older shoppers that are spending more time and money online than younger ones. Around 86% of older shoppers are buying online goods and services, with 36% of them saying that they do most of their shopping online. Those aged between 25-34 are least likely to buy things online, and 13% of them never buy online. </p>
<p>It seems the convenience of it all is why the over-55s buy their items online, and half of them said that the goods are usually cheaper online. Just under 60% of people like the fact they can have their items delivered to their door, as it means less time wasted going to the shops or carry the items home. Younger buyers, aged 16-24, like the fact that there is an anonymity of buying items online, but both groups of shoppers do still prefer to pick items up and test them in the high street before buying them. This is the preference for the middle-generation, aged 25-34, who much prefer to see and touch their prospective purchases before putting their hand in their pocket. </p>
<p>British shoppers spend twice as long buying goods online compared to window shopping on the high street, while some spend more than five hours a week online looking at shopping sites. High-ticket priced goods force people to head to the high street to buy them, and therefore the average sales figures of high street goods is £126 compared to £116 online. It&#8217;s men that spend more time buying goods online compared to women, and they certainly spend less time on the high street compared to women when window shopping, which highlights the skewed results of high street sales figures as online shopping isn&#8217;t being included in what Britons are actually buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/over-55s-buying-more-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers Open to Being Spied On</title>
		<link>http://www.onlinesurveys.co.uk/news/shoppers-open-to-being-spied-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoppers-open-to-being-spied-on</link>
		<comments>http://www.onlinesurveys.co.uk/news/shoppers-open-to-being-spied-on/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/?p=652</guid>
		<description><![CDATA[Surveys suggest that shoppers are willing to share their personal information with their favoured retailers in an effort to make their shopping experience more efficient and have a more personalised experience. This is great news for businesses and retailers as [...]]]></description>
			<content:encoded><![CDATA[<p>Surveys suggest that shoppers are willing to share their personal information with their favoured retailers in an effort to make their shopping experience more efficient and have a more personalised experience. This is great news for businesses and retailers as they can target the right people with their new products and offers, and it&#8217;s not just the UK but in America too. If there is a benefit to the customer, then they are willing to hand over their personal data including contact details and preferences, but still aren&#8217;t keen on detailing their financial situations. </p>
<p>Many of the shoppers are happy to let retailers know what they buy, what TV programmes they watch and their demographic information, as well as around 61% would give their home address and 59% would give their lifestyle information away. This information can be vital for retailers to know who to aim their advertising efforts at and to stop any wasted adverts on things that people simply won&#8217;t want to buy. Around 53% of customers actively seek out bargains and would be keen to hear more communications from retailers if there is a monetary gain to be made. </p>
<p>Less and less people rely on emails nowadays to communicate, but social networks and instant messaging is more likely to hit home and be acknowledged. The information collected can be used for price sensitive and price insensitive products, such as sales or self-help products. It also means that retailers are having to change the way they communicate with their customers and shifting from ancient forms of expensive advertising, such as TV or radio adverts, and focusing their attention on capturing personal details and sending bulk texts to their customers of new and exciting lines they are trying to push, which sees a much higher return on investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/shoppers-open-to-being-spied-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Cost of Pint Reaches £3</title>
		<link>http://www.onlinesurveys.co.uk/news/average-cost-of-pint-reaches-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-cost-of-pint-reaches-3</link>
		<comments>http://www.onlinesurveys.co.uk/news/average-cost-of-pint-reaches-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.onlinesurveys.co.uk/new/?p=209</guid>
		<description><![CDATA[Just about everyone knows that a pint of beer is generally a fair bit cheaper in the North of England. There&#8217;s always going to be differences from one place to another, but when research shows that the difference has reached [...]]]></description>
			<content:encoded><![CDATA[<p>Just about everyone knows that a pint of beer is generally a fair bit cheaper in the North of England. There&#8217;s always going to be differences from one place to another, but when research shows that the difference has reached a huge 30p on every pint, you have to wonder whether this can really be justified.</p>
<p>It&#8217;s no surprise that in places like London the cost of a pint of beer is more expensive than elsewhere in the country, with an average price from the pump at £3.10, but it&#8217;s not just the big cities which are more expensive than elsewhere in the UK. The average cost of a pint of beer in Britain at the moment is £3, which was previously lower. However, an interesting point to note is that the average cost of a pint that&#8217;s brewed in the pub itself has been static over the past few years at £2.50. So, on average the cost of a pint has gone up by close to 10%, but pints brewed in pubs haven&#8217;t really changed at all.</p>
<p>It&#8217;s no wonder that there are over 20 pubs closing every week at the moment, as people simply don&#8217;t have the money to be spend on having a couple of pints after work. It&#8217;s much more of a luxury than what it once was and because of this pubs all over the UK are feeling the impact.</p>
<p>The book which reviews pubs and their prices, The Good Pub Guide, has even been forced to charge pubs to be listed. However, don&#8217;t think that they will put any pub in the guide once they pay, as this isn&#8217;t the case at all. They are still just as strict in relation to what pubs are listed in the book. The book is an easy way to see which pubs offer the best value for money, which pubs have character and the overall pub of the year (currently &#8220;The Potting Shed&#8221; in Wiltshire).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveys.co.uk/news/average-cost-of-pint-reaches-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

